ANDHRA UNIVERSITY :: VISAKHAPATNAM

            THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER NUMBERS
      OF SUCCESSFUL CANDIDATES AT THE B.COM. (REVISED VOCATIONAL) DEGREE
      EXAMINATION AT THE END OF III YEAR HELD IN MARCH 2008.
                                                                     Page No : 1
--------------------------------------------------------------------------------
PASSED IN THIRD YEAR WHOLE :
--------------------------------------------------------------------------------
   306002604   306002605   306002609   306002613   306002615   306002617
   306002618   306012603   306012604   306012612   306017603   306017604
   306017605   306017611   306017624   306017631   306017632   306018602
   306018603   306018604   306018605   306018606   306018607   306018608
   306018609   306018611   306018612   306018615   306018616   306018617
   306018618   306018619   306018623   306018624   306018628   306018630
   306018632   306018633   306018634   306018635   306018637   306018639
   306018640   306023601   306023602   306023603   306023604   306023606
   306023607   306023608   306023609   306023610   306023613   306023615
   306023619   306023621   306023622   306023625   306023626   306023627
   306023628   306023629   306023630   306023633   306023634   306023635
   306029609   306029611   306029614   306029620   306029621   306029624
   306029625   306030601   306030602   306030603   306030604   306030605
   306030606   306030607   306030609   306030610   306030611   306030612
   306030613   306030614   306030616   306030617   306030618   306030620
   306030621   306030624   306030627   306030628   306030630   306030631
   306030634   306030635   306042601   306042605   306042623   306042627
   306042628   306042633   306042636   306042641   306060601   306060602
   306060603   306060604   306060606   306060607   306060609   306060610
   306060611   306060612   306060613   306060615   306060616   306060617
   306060618   306060621   306062603   306062606   306066602   306066603
   306066605   306066606   306066607   306066609   306066611   306066612
   306066613   306066615   306074606   306074619   306082601   306082605
   306082606   306082608   306082610   306090601   306090603   306090609
   306090611   306090612   306090613   306090614   306090615   306090620
   306090622   306092603   306092613   306092617   306100601   306100602
   306100603   306100604   306100606   306100608   306100609   306100611
   306100612   306100614   306100615   306100616   306100617   306100618
   306100619   306100620   306100622   306100624   306100626   306100627
   306100629   306100630   306100632   306100633   306100635   306123601
   306123604   306123606   306123612   306123616   306123633   306123635
   306123638   306135601   306135602   306135603   306135604   306135608
   306135609   306144601   306144605   306149601   306149602   306149605
   306149606   306149608   306149612   306149616   306149618   306149620
   306149621   306149627   306164602   306164604   306164606   306164611
   306164612   306164617   306164622   306164624   306171616   306171618
   306172601   306172602   306172607   306172608   306172609   306172610
   306172613   306172616   306172618   306172620   306172621   306172624
   306172625   306172626   306172628   306172631   306172632   306172634
   306172635   306172636   306172640   306172643   306172646   306172647
   306172648   306172650   306174603   306174606   306174607   306174611
   306174613   306174614   306174615   306174616   306174619   306174620
   306174621   306174623   306174631   306174633   306174634   306174636
   306174637   306174642   306174644   306176602   306176617   306176618
   306176624   306176630   306176631   306176632   306183605   306183610
   306183611   306183614   306183616   306183619   306183621   306183622
   306183625   306183626   306183627   306183629   306183630   306183631
   306183636   306183637   306183639   306183643   306183645   306183649
   306196603   306196605   306198604   306198605   306198616   306198617
   306198620   306200603   306200604   306200605   306200608   306200614
   306200615   306200621   306200624   306200625   306207601   306207602
   306207605   306207606   306209601   306209602   306209604   306209609
   306209610   306209611   306209612   306209613   306209614   306209617
--------------------------------------------------------------------------------










                                                                     Page No : 2
--------------------------------------------------------------------------------
   306209618   306209621   306209622   306209624   306209625   306209626
   306209628   306209629   306209632   306209633   306209635   306209637
   306209638   306209640   306209641   306209642   306209643   306209644
   306209645   306211604   306211605   306211606   306229601   306229602
   306229603   306229604   306229607   306229608   306229609   306229610
   306229611   306229612   306229614   306229615   306229616   306229619
   306229621   306229622   306229623   306229625   306229626   306229631
   306229633   306229635   306229636   306229637   306229639   306229640
   306230602   306254601   306278602   306278603   306278605   306278606
   306278607   306278608   306278609   306278610   306278611   306278612
   306278613   306278614   306278615   306278616   306278617   306278618
   306278619   306278620   306278621   306278622   306278623   306278624
   306278625   306278630   306278631   306278632   306278633   306278634
   306278636   306278637   306278638   306278639   306292602   306292603
   306292604   306292605   306292607   306292610   306292613   306292614
   306292620   306359603   306359605   306359606   306359613
--------------------------------------------------------------------------------
PASSED IN THIRD YEAR : PART-1 :
--------------------------------------------------------------------------------
   306002601   306002602   306002603   306002606   306002607   306002610
   306002611   306002612   306002614   306002616   306002619   306002620
   306012601   306012602   306012605   306012606   306012608   306012609
   306017606   306017607   306017608   306017610   306017614   306017615
   306017616   306017617   306017618   306017619   306017620   306017621
   306017622   306017623   306017626   306017628   306017629   306017630
   306017633   306017634   306017636   306017637   306017638   306017639
   306017640   306017641   306017642   306017643   306018601   306018610
   306018613   306018614   306018620   306018621   306018622   306018625
   306018626   306018627   306018629   306018631   306018638   306023605
   306023611   306023612   306023614   306023616   306023617   306023618
   306023620   306023624   306023632   306029601   306029602   306029604
   306029605   306029606   306029612   306029613   306029615   306029617
   306029618   306029619   306029622   306029623   306029626   306029627
   306030615   306030619   306030622   306030623   306030626   306030629
   306030632   306030633   306042602   306042603   306042604   306042606
   306042607   306042608   306042609   306042611   306042612   306042614
   306042615   306042617   306042618   306042619   306042620   306042621
   306042622   306042624   306042625   306042626   306042629   306042630
   306042631   306042632   306042634   306042635   306042637   306042638
   306042639   306042640   306060608   306060619   306060620   306061601
   306061602   306061604   306061605   306061609   306062601   306062602
   306062604   306062605   306066601   306066604   306066608   306066610
   306066616   306074601   306074602   306074603   306074608   306074610
   306074611   306074612   306074614   306074616   306074617   306074618
   306074621   306082604   306082607   306082611   306090602   306090605
   306090607   306090608   306090617   306092601   306092602   306092605
   306092606   306092607   306092608   306092609   306092610   306092614
   306092615   306092616   306092618   306092619   306092620   306092621
   306092622   306092623   306092624   306092625   306092626   306092628
   306100605   306100607   306100610   306100621   306100623   306100625
   306100631   306123602   306123603   306123605   306123607   306123608
   306123610   306123614   306123615   306123617   306123618   306123620
   306123621   306123624   306123626   306123627   306123629   306123630
   306123631   306123634   306123637   306135605   306135606   306135607
   306135610   306135611   306135612   306135613   306135614   306144602
   306144603   306144604   306149603   306149604   306149607   306149609
   306149610   306149611   306149613   306149615   306149617   306149619
   306149622   306149623   306149624   306149625   306164601   306164603
   306164605   306164607   306164608   306164609   306164610   306164614
--------------------------------------------------------------------------------










                                                                     Page No : 3
--------------------------------------------------------------------------------
   306164615   306164616   306164619   306164620   306164621   306164623
   306171601   306171602   306171603   306171604   306171605   306171606
   306171607   306171608   306171609   306171610   306171611   306171612
   306171613   306171614   306171615   306171617   306171619   306171620
   306171621   306171623   306171624   306171628   306171629   306172603
   306172604   306172605   306172611   306172612   306172614   306172615
   306172617   306172619   306172622   306172623   306172627   306172629
   306172633   306172637   306172639   306172642   306172644   306172645
   306174601   306174602   306174604   306174605   306174608   306174609
   306174610   306174617   306174618   306174622   306174624   306174626
   306174628   306174629   306174632   306174635   306174638   306174639
   306174640   306174643   306174645   306174646   306174647   306174648
   306174649   306176601   306176603   306176604   306176605   306176607
   306176608   306176609   306176611   306176612   306176614   306176615
   306176616   306176619   306176620   306176621   306176622   306176625
   306176627   306176629   306183602   306183603   306183607   306183609
   306183612   306183613   306183615   306183617   306183618   306183620
   306183623   306183632   306183634   306183640   306183641   306183642
   306183644   306183647   306183648   306183650   306183651   306183652
   306183653   306183654   306183655   306183656   306183657   306183658
   306189601   306189602   306189603   306189604   306189605   306196601
   306196602   306196604   306196606   306196607   306196608   306196609
   306196611   306196612   306198601   306198603   306198606   306198608
   306198609   306198610   306198611   306198612   306198614   306198615
   306198618   306198619   306198622   306200602   306200607   306200609
   306200612   306200613   306200616   306200617   306200618   306200619
   306200620   306200622   306200623   306200626   306207603   306209603
   306209606   306209607   306209608   306209615   306209619   306209620
   306209627   306209631   306209634   306211601   306211602   306211603
   306211607   306229605   306229606   306229617   306229618   306229624
   306229627   306229628   306229629   306229630   306229634   306229638
   306230601   306230603   306230604   306230605   306254604   306278601
   306278604   306278627   306278628   306278629   306278635   306292601
   306292606   306292608   306292609   306292611   306292612   306292615
   306292617   306292618   306292619   306359604   306359607   306359608
   306359609   306359610   306359611   306359612
--------------------------------------------------------------------------------
PASSED IN THIRD YEAR : PART-II :
--------------------------------------------------------------------------------
   306030608   306180607   306180608   306180609   306180613   306180614
   306180615   306180618   306180624   306180625   306240601   306240602
   306240603   306240605   306240609   306240612   306240615   306240617
   306240618   306240619   306240620   306240621   306240624   306240625
   306240627   306240628   306240629   306240630   306240631   306240635
   306240636   306240637   306240638   306240639   306240640   306240642
   306240644   306240647   306292616   306292621
--------------------------------------------------------------------------------


THE RESULTS OF THE FOLLOWING REGISTER NOS WILL BE ANNOUNCED LATER
ALL CANDIDATES OF GITHANJALI DEGREE COLLEGE (384) AND OTHER REGNOS ..

--------------------------------------------------------------------------------
   303088614   306088602   306088603   306088604   306088605   306088606
   306088607
--------------------------------------------------------------------------------
RESULTS OF THE FOLLOWING REGISTER NUMBERS WILL BE WITH HELD :
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
NOTE:
1. THE MARKS STATEMENTS AND THE PROVISIONAL CERTIFICATES OF THE REGULAR AND
   SUPPLEMENTRY CANDIDATES ARE BEING SENT TO THE PRINCIPALS OF THE CONCERNED COLLEGES
   THE CANDIDATES ARE DIRECTED TO COLLECT THEIR MARKS STATEMENTS AND PROVISIONAL
   CERTIFICATES FROM THE CONCERNED PRINCIPALS AFTER 7 DAYS.

2. THE MARKS STATEMENTS AND THE PROVISIONAL CERTIFICATES WILL NOT BE ISSUED
   LOCALLY i.e. IN CENTRAL ADMINISTRATIVE OFFICE, ANDHRA UNIVERSITY, VISAKHAPATNAM.

3. THE CANDIDATES OF  ANDHRA UNIVERSITY  AFFILICATED  DEGREE  COLLEGES  WHO  DESIRING
   OF RE-VALUATION OF THEIR VALUED ANSWER SCRIPTS ARE REQUIRED TO APPLY IN PRESCRIBED
   APPLICATION FORM ALONG WITH RE-VALUATION FEE I.E. Rs.300/-  ( RUPEES THREE HUNDRED
   ONLY) IN RESPECT OF EACH SCRIPT OF B.COM.(VOC) III YEAR AND HAND OVER THEN  TO THE
   PRINCIPAL CONCERNED  WHERE  THEY STUDIED  ON OR BEFORE  12-JUN-2008.  THE SPECIMAN
   HAND WRITING  OF THE  CANDIDATE  ENCLOSED SEPARATELY FOR EACH  ANSWER SCRIPT TO BE
   REVALUED SHALL BE ENCLOSED TO THE RE-VALUATION APPLICATION,THE CANDIDATES APPLYING
   FOR RE-VALUATION  NEED NOT  WAIT FOR THE REVALUATION RESULTS.  THEY HAVE TO APPEAR
   FOR THE NEXT EXAMINATION AS PER THE ELIGIBILITY FOR THE EXAMINATION.

i) ORDERED THAT FOR THE ISSUING OF PHOTOCOPIES ANSWER SCRIPTS, AN AMOUNT OF Rs.500/-
   (RUPEES FIVE HUNDRED ONLY) BE COLLECTED FOR EACH SCRIPT IN CASE OF UG (PASS)
   COURSES.

ii)THE CANDIDATE BE REQUIRED TO APPLY FOR PHOTOCOPIES OF ANSWER SCRIPTS WITHIN 15 DAYS
   FROM THE DATE OF  PUBLICATION OF RESULTS AND AFTER  RECEIVING  THE PHOTOCOPY HE MAY
   BE PERMITTED TO APPLY FOR REVALUATION WITHIN 5 DAYS IF THE CANDIDATE SO DESIRES.


iii)THAT DURING SCRUTINY IF IT IS FOUND THAT SOME OF THE ANSWER ARE NOT VALUED,  THE
   SCRIPT BE  SENT  FOR  VALUATION  AGAIN TO  ANOTHER  INDEPENDENT EXAMINER. IF  THE
   CANDIDATE IS NOT SATISFIED EVEN WITH SUCH VALUATION, HE MAY BE PERMITTED TO APPLY
   FOR REVALUATION BY PAYING PRESCRIBED FEE.


4. THE RESULTS AND MARKS STATEMENTS/CERTIFICATES ISSUED WILL BE CANCELLED AT ANY TIME
   IF THE INFORMATION  FURNISHED BY  THE CANDIDATE  IN THE EXAMINATION APPLICATION IS
   FOUND  INCORRECT AND IF HE / SHE HAS BEEN  DEBARRED  BY THE UNIVERSITY EARLIER AND
   UNDER THE PERIOD OF RUSTICATION I.E., DEBARRED PERIOD.

5. ANY DISCREPANCY IN THE RESULTS  PUBLISHED AND  THE  MARKS  STATEMENT / PROVISIONAL
   CERTIFICATE ISSUED SHOULD BE BROUGHT TO THE NOTICE OF THE CONTROLLER OF EXAMINATIONS
   WITHIN 15 DAYS FROM THE DATE OF PUBLICATION OF THE RESULTS THROUGH THE PRINCIPAL
   CONCERNED FOR RECTIFICATION.

6. ANY COMPLAINT,  REPRESENTATION,  APPEAL, LEGAL SUIT FOR REDRESSAL OF  EXAMINATION
   RELATED GRIEVANCE SHALL BE  SUBMITTED  WITHIN 90  (NINETY) DAYS  FROM THE DATE OF
   PUBLICATION OF THE RESULT.  ALL LEGAL SUITS AGAINST THE UNIVERSITY SHALL BE FILED
   IN COURTS WITHIN THE JURISDICTION OF VISAKHAPATNAM CITY ONLY.

7. DUPLICATE MARKS STATEMENTS AND PROVISIONAL CERTIFICATES WILL NOT BE ISSUED WITHIN
   30 (THIRTY) DAYS FROM THE DATE OF PUBLICATION OF THE RESULTS.

8. THE ABOVE RESULTS ARE ALSO AVAILABLE IN THE WEBSITE WWW. ANDHRAUNIVERSITY.INFO.

(BY ORDER)
UNIVERSITY OFFICE,                                    (DR.K. SAMRAJYALAKSHMI)
VISAKHAPATNAM.                                          SPECIAL REGISTRAR &
DATED: 14-05-2008.                                   CONTROLLER OF EXAMINATIONS


ENDT.NO.E.II(5)/2008, DATED 14-05-2008.

COPIES TO:

TWENTY COPIES TO THE PRESS RELATIONS OFFICER TO ARRANGE PUBLICATION OF THE RESULTS
IN THE NEWS PAPERS AS NEWS ITEM.

COPY OF THE CHECKLIST WILL BE SENT TO THE PRINCIPALS OF THE CONCERNED COLLEGES, WITH
A REQUEST TO ISSUE THE MARKS STATEMENTS,  PROVISIONAL CERTIFICATES TO THE CANDIDATES
CONCERN ONLY AFTER SIGNING AND AFFIXING  THEIR COLLEGE STAMP / SEAL ON THEM. FURTHER
THEY SHOULD MAINTAIN A PERMANENT RECORD WITH THE SIGNATURES ADDRESSES OF THE
CANDIDATES IN TOKEN OF THE RECEIPT.

COPIES TO ALL THE OFFICERS OF THE EXAMINATION BRANCH
COPIES TO THE SECRETARY TO THE VICE-CHANCELLOR AND PA TO REGISTRAR.
COPIES TO E.X AND S.I SECTIONS.
COPY TO THE ENQUIRY COUNTER.
COPY TO A.U. RESULTS NOTICE BOARD.


UNIVERSITY OFFICE,                                    (DR.K. SAMRAJYALAKSHMI)
VISAKHAPATNAM.                                          SPECIAL REGISTRAR &
DATED:14-05-2008.                                    CONTROLLER OF EXAMINATIONS